Routing
landing_page
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | access_list | /access | Path does not match |
| 16 | access_info | /access/info/{access_code} | Path does not match |
| 17 | ajax_access_info_record_data | /access/info/{access_code}/data/{data_id} | Path does not match |
| 18 | ajax_access_form_data_result | /access/info/{access_code}/short/{short_code} | Path does not match |
| 19 | access_new | /access/new | Path does not match |
| 20 | access_create | /access/create | Path does not match |
| 21 | access_segment_new | /access/{code}/segment | Path does not match |
| 22 | access_segment_result | /access/{code}/segment-result | Path does not match |
| 23 | access_segment_edit | /access/{code}/segment/{segment_id} | Path does not match |
| 24 | access_name_save | /access/{code}/name-save | Path does not match |
| 25 | access_process_page | /access-process/{access_code}/record/{record_id} | Path does not match |
| 26 | access_process_submit | /access-process/{access_code}/record/{record_id}/submit | Path does not match |
| 27 | access_form_redirect | /a/{access_code}/r/{short_code} | Path does not match |
| 28 | ajax_access_form_redirect | /a/{access_code}/r/{short_code}/device/{device} | Path does not match |
| 29 | access_form_public | /access-form/{access_code}/record/{record_id}/device/{device} | Path does not match |
| 30 | save_access_form_public | /access-form/{access_code}/record/{record_id}/device/{device} | Path does not match |
| 31 | analytics_access_form_public | /access-form-analytics/{access_code}/r/{short_code} | Path does not match |
| 32 | access_form_event_save | /access-form-event-save/{access_code}/record/{record_id} | Path does not match |
| 33 | access_otp_process | /access-otp-process/{access_code}/record/{record_id} | Path does not match |
| 34 | access_otp_process_re_send | /access-otp-process/{access_code}/record/{record_id}/re-send | Path does not match |
| 35 | access_otp_process_verify | /access-otp-process/{access_code}/record/{record_id}/verify | Path does not match |
| 36 | billing | /billing/ | Path does not match |
| 37 | contract_player_contract_list | /contract/contract-list | Path does not match |
| 38 | process_new | /process/new | Path does not match |
| 39 | process_loading | /process/{code}/loading | Path does not match |
| 40 | process_ping_loading | /process/{code}/ping-loading | Path does not match |
| 41 | process_info | /process/{code}/info | Path does not match |
| 42 | process_to_contract | /process/{code}/contract | Path does not match |
| 43 | process_new_action | /process/new-action | Path does not match |
| 44 | process_execute | /process/{code}/execute | Path does not match |
| 45 | profile | /profilex/ | Path does not match |
| 46 | profile_update_general | /profilex{id}/general | Path does not match |
| 47 | profile_change_language | /profilex{id}/change-language | Path does not match |
| 48 | profile_player_contract_list | /profilex/contract-list | Path does not match |
| 49 | player_contract_detail_2 | /profilex/contract-detail | Path does not match |
| 50 | profile_finance | /profilex/finance | Path does not match |
| 51 | profile_finance_payment | /profilex/finance-payment | Path does not match |
| 52 | contract_list | /contract | Path does not match |
| 53 | contract_detail | /contract/{code}/detail | Path does not match |
| 54 | contract_design | /contract/{code}/design | Path does not match |
| 55 | contract_version_design_elements | /contract/{code}/version/{versionId}/design-elements/{device} | Path does not match |
| 56 | contract_new | /contract/new | Path does not match |
| 57 | contract_edit | /contract/{code} | Path does not match |
| 58 | contract_preview | /contract/{code}/ds/{dsCode}/preview | Path does not match |
| 59 | contract_save | /contract/{code}/save | Path does not match |
| 60 | contract_name_save | /contract/{code}/name-save | Path does not match |
| 61 | contract_element_form | /contract/{code}/element/{uniq_id}/form | Path does not match |
| 62 | template_publish_form | /contract/{code}/publish-form | Path does not match |
| 63 | template_preview_form | /contract/{code}/preview-form | Path does not match |
| 64 | template_publish | /contract/{code}/publish | Path does not match |
| 65 | contract_element_update | /contract/{code}/element/{element_id}/save | Path does not match |
| 66 | contract_element_delete | /contract/{code}/element/{element_id}/delete | Path does not match |
| 67 | ajax_contract_data_source | /contract/{code}/data-source | Path does not match |
| 68 | data_source_list | /data-source | Path does not match |
| 69 | data_source_create | /data-source/create | Path does not match |
| 70 | data_source_edit | /data-source/{code} | Path does not match |
| 71 | data_source_records | /data-source/{code}/records | Path does not match |
| 72 | data_source_ajax_records | /data-source/{code}/ajax-records | Path does not match |
| 73 | data_source_import | /data-source/{code}/import | Path does not match |
| 74 | data_source_import_process | /data-source/{code}/import-process | Path does not match |
| 75 | data_source_import_match | /data-source/{code}/import/{import_code}/match | Path does not match |
| 76 | data_source_import_preview | /data-source/{code}/import/{import_code}/preview | Path does not match |
| 77 | data_source_import_complete | /data-source/{code}/import/{import_code}/complete | Path does not match |
| 78 | data_source_schema_list | /data-source/{code}/schema | Path does not match |
| 79 | data_source_schema_create | /data-source/{code}/schema | Path does not match |
| 80 | data_source_schema_update | /data-source/{code}/schema/{schema_id} | Path does not match |
| 81 | data_source_schema_delete | /data-source/{code}/schema/{schema_id} | Path does not match |
| 82 | data_source_name_save | /data-source/{code}/name-save | Path does not match |
| 83 | app_test | /test | Path does not match |
| 84 | editor_v1 | /editor/v1 | Path does not match |
| 85 | editor_v2 | /editor/v2 | Path does not match |
| 86 | editor_v3 | /editor/v3 | Path does not match |
| 87 | editor_v4 | /editor/v4 | Path does not match |
| 88 | otp_settings_page | /help/otp-settings | Path does not match |
| 89 | landing_page | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.